Find your perfect fit.
Every Sunkora piece is cut to a considered silhouette. Use the measurements below to choose your size — and reach out if you're between sizes.
All measurements in centimetres, taken flat.
| Size | UK | EU | US | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 82 | 64 | 90 |
| S | 8 | 36 | 4 | 86 | 68 | 94 |
| M | 10 | 38 | 6 | 90 | 72 | 98 |
| L | 12 | 40 | 8 | 96 | 78 | 104 |
| XL | 14 | 42 | 10 | 102 | 84 | 110 |
All measurements in centimetres, taken flat.
| Size | UK | EU | US | Bust | Waist |
|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 82 | 64 |
| S | 8 | 36 | 4 | 86 | 68 |
| M | 10 | 38 | 6 | 90 | 72 |
| L | 12 | 40 | 8 | 96 | 78 |
| XL | 14 | 42 | 10 | 102 | 84 |
Measure around the fullest part of your bust, keeping the tape level and relaxed.
Measure around the narrowest part of your natural waist, just above the belly button.
Measure around the fullest part of your hips, feet together.
Between sizes? We recommend sizing up for a relaxed fit, or reaching out to us at info@wearsunkora.com — we'll help you decide.